Corporate America
A trip through the local strip mall might suggest that corporations are taking over America—everywhere you look, you'll see Starbucks and Walmarts; the locally owned "mom and pop" business might start to seem like a dinosaur. But, as is often the case, the statistics tell a different story. The number of sole proprietorships and partnerships (based on the number of tax returns filed) increased by more than 53% between 1990 and 2006; the net income earned by this sector of the economy increased by almost 500%. In comparison, the number of corporations increased by 57%; their net income increased by 425%.
But corporate receipts accounted from more than 80% of all dollars earned in 2006.
Does that mean that America’s small business community is growing as fast as its corporate sector? Not exactly. Sole proprietorships, partnerships, and corporations are distinct forms of business organization—and size is not really the defining feature of any of them.
Table Legend: NF = Nonfarm Proprietorships, P = Partnerships, C = Corporations
Number of Firms (000s) | Revenue ($USD, Billions) | Net income ($USD, Billions) | |||||||
---|---|---|---|---|---|---|---|---|---|
NF | P | C | NF | P | C | NF | P | C | |
1990 | 14,783 | 1,554 | 3,717 | 731 | 541 | 10,914 | 141 | 17 | 371 |
1991 | 15,181 | 1,515 | 3,803 | 713 | 539 | 10,963 | 142 | 21 | 345 |
1992 | 15,495 | 1,485 | 3,869 | 737 | 571 | 11,272 | 154 | 43 | 402 |
1993 | 15,848 | 1,468 | 3,965 | 757 | 627 | 11,814 | 156 | 67 | 498 |
1994 | 16,154 | 1,494 | 4,324 | 791 | 732 | 12,858 | 167 | 82 | 577 |
1995 | 16,424 | 1,581 | 4,747 | 807 | 854 | 13,969 | 169 | 107 | 714 |
1996 | 16,955 | 1,654 | 4,631 | 843 | 1,042 | 14,890 | 177 | 145 | 806 |
1997 | 17,176 | 1,759 | 4,710 | 870 | 1,297 | 15,890 | 187 | 168 | 915 |
1998 | 17,409 | 1,855 | 4,849 | 918 | 1,534 | 16,543 | 202 | 187 | 838 |
1999 | 17,576 | 1,937 | 4,936 | 969 | 1,829 | 18,009 | 208 | 228 | 929 |
2000 | 17,905 | 2,058 | 5,045 | 1,021 | 2,316 | 19,593 | 215 | 269 | 928 |
2001 | 18,338 | 2,132 | 5,136 | 1,017 | 2,569 | 19,308 | 217 | 276 | 604 |
2002 | 18,926 | 2,242 | 5,267 | 1,030 | 2,669 | 18,849 | 221 | 271 | 564 |
2003 | 19,710 | 2,375 | 5,401 | 1,050 | 2,818 | 19,755 | 230 | 301 | 780 |
2004 | 20,591 | 2,547 | 5,558 | 1,140 | 3,142 | 21,717 | 248 | 385 | 1,112 |
2005 | 21,468 | 2,764 | 5,671 | 1,221 | 3,719 | 24,060 | 270 | 546 | 1,949 |
2006 | 22,075 | 2,947 | 5,841 | 1,278 | 4,131 | 26,070 | 278 | 667 | 1,933 |
(source)
Why It Matters Today
What do corporations do for you?
- Provide employment: corporations provide the majority of American jobs
- Provide things you want and need: the vast majority of the stuff you consume is produced by corporations
Sometimes, a Song Says it Better: 9 to 5, by Dolly Parton
Dolly says better than anyone else why working 9 to 5 can be a grind….depending on the boss for a promotion.